LÄNGE ( mm ) | BREITE ( mm ) | HÖHE ( mm ) |
---|---|---|
1000mm | 200mm | 90/ 150/ 200/ 250mm |
LÄNGE ( mm ) | BREITE ( mm ) | HÖHE ( mm ) |
---|---|---|
550mm | 200mm | 550mm |
Klasse | Art des Rostes | Rinne: Höhe in mm | Masse-Einlaufskasten Länge/Breite/Höhe | Gesamtgewicht | Stück pro Palette | Produktkarte | Zertifikate/ Erklärungen |
---|---|---|---|---|---|---|---|
A15 | 150mm | - | - | ||||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
- | 550mm/200mm/550mm | - | - | ||||
B125 | 90mm | - | - | - | |||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
- | 550mm/200mm/550mm | - | - | ||||
B125 | Gusseisen | 90mm | - | - | - | ||
150mm | - | - | |||||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
- | 550mm/200mm/550mm | - | - | ||||
C250 | Gusseisen | 90mm | - | - | - | ||
150mm | - | - | |||||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
350mm | 550mm/200mm/550mm | - | - | ||||
D400 | Gusseisen | 90mm | - | - | - | ||
150mm | - | - | - | ||||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
350mm | 550mm/200mm/550mm | - | - | ||||
E600 | Gusseisen | 90mm | - | - | - | ||
150mm | - | - | - | ||||
200mm | - | - | - | ||||
250mm | - | - | - | ||||
350mm | 550mm/200mm/550mm | - | - |
Art der Stirnwand | Art des Materials | Breite | Länge |
---|---|---|---|
Stirnwand | Beton Stahlblech vollverzinkt | 200 mm | 90/ 150/ 200/ 250mm |
Endkappe mit Verbinder | Beton Stahlblech vollverzinkt | 200 mm | 200mm/ fi 110mm 250mm/ fi 110mm |
Ablauföffnung von unten DIN 110 | Ablaufanschluss von unten ist möglich |
Entwässerungsrinne 200MM A15 - E600 technische Daten : | Anwendungsbereiche und Fotos des Produktes | |
---|---|---|
Rynne A15:
|
|
Rynne B125:
|
|
Rynne C250:
|
|
Rynne D400:
|
|
Rynne E600:
|
|
MARKPOL
Johannes-R.-Becher-Straße 29Görlitz 02827 Germany
biuro@beton-rinnen.de
+49 15736958480